YouTube channel comparison
The MriDul vs BuzzFeedVideo
The MriDul has 20,000,000 subscribers and BuzzFeedVideo has 19,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | The MriDul | BuzzFeedVideo |
|---|---|---|
| Subscribers | 20,000,000 | 19,600,000 |
| Total views | 6,900,468,100 | 26,155,309,730 |
| Videos published | 441 | 11,723 |
| Average views per video | 15,647,320 | 2,231,111 |
| Views per subscriber | 345.0 | 1,334.5 |
| Uploads per month | 3.2 | 64.9 |
| Subscribers per month | 145,504 | 108,538 |
| Views per month | 50,202,314 | 144,838,786 |
| Channel age | 11.5 yrs | 15.1 yrs |
| Country | India | United States |
| Category | Entertainment | How-to & Style |
| Estimated monthly earnings | $8.6K – $27.3K | $136.4K – $434.5K |
| Estimated yearly earnings | $102.9K – $327.7K | $1.6M – $5.2M |
Compare The MriDul with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.