YouTube channel comparison
ByteByteGo vs Os Sócios Podcast
ByteByteGo has 1,420,000 subscribers and Os Sócios Podcast has 1,420,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ByteByteGo | Os Sócios Podcast |
|---|---|---|
| Subscribers | 1,420,000 | 1,420,000 |
| Total views | 65,158,053 | 335,505,528 |
| Videos published | 168 | 4,022 |
| Average views per video | 387,846 | 83,418 |
| Views per subscriber | 45.9 | 236.3 |
| Uploads per month | 3.3 | 60.4 |
| Subscribers per month | 28,030 | 21,333 |
| Views per month | 1,286,189 | 5,040,422 |
| Channel age | 4.2 yrs | 5.5 yrs |
| Country | — | Brazil |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $485 – $1.5K | $1.2K – $3.8K |
| Estimated yearly earnings | $5.8K – $18.5K | $14.2K – $45.4K |
Compare ByteByteGo with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.