YouTube channel comparison
Jon Barr vs Edwin March
Jon Barr has 668,000 subscribers and Edwin March has 662,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Jon Barr | Edwin March |
|---|---|---|
| Subscribers | 668,000 | 662,000 |
| Total views | 150,101,519 | 43,826,269 |
| Videos published | 981 | 74 |
| Average views per video | 153,009 | 592,247 |
| Views per subscriber | 224.7 | 66.2 |
| Uploads per month | 7.9 | 0.4 |
| Subscribers per month | 5,380 | 3,715 |
| Views per month | 1,208,808 | 245,931 |
| Channel age | 10.3 yrs | 14.9 yrs |
| Country | United States | — |
| Category | Travel & Events | Travel & Events |
| Estimated monthly earnings | $1.3K – $4.2K | $108 – $344 |
| Estimated yearly earnings | $15.9K – $50.8K | $1.3K – $4.1K |
Compare Jon Barr with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.