YouTube channel comparison
Caatlyn vs Expleened (Storymode)
Caatlyn has 614,000 subscribers and Expleened (Storymode) has 613,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Caatlyn | Expleened (Storymode) |
|---|---|---|
| Subscribers | 614,000 | 613,000 |
| Total views | 197,725,396 | 43,458,097 |
| Videos published | 74 | 32 |
| Average views per video | 2,671,965 | 1,358,066 |
| Views per subscriber | 322.0 | 70.9 |
| Uploads per month | 3.8 | 0.4 |
| Subscribers per month | 31,878 | 8,457 |
| Views per month | 10,265,682 | 599,533 |
| Channel age | 1.6 yrs | 6 yrs |
| Country | United States | Australia |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $9.7K – $30.8K | $508 – $1.6K |
| Estimated yearly earnings | $116K – $369.6K | $6.1K – $19.4K |
Compare Caatlyn with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.