YouTube channel comparison
Caedrel vs Roadfill
Caedrel has 631,000 subscribers and Roadfill has 631,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Caedrel | Roadfill |
|---|---|---|
| Subscribers | 631,000 | 631,000 |
| Total views | 302,831,738 | 112,936,664 |
| Videos published | 1,429 | 325 |
| Average views per video | 211,919 | 347,497 |
| Views per subscriber | 479.9 | 179.0 |
| Uploads per month | 10.8 | 1.3 |
| Subscribers per month | 4,752 | 2,603 |
| Views per month | 2,280,556 | 465,908 |
| Channel age | 11.1 yrs | 20.2 yrs |
| Country | United Kingdom | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2K – $6.3K | $176 – $559 |
| Estimated yearly earnings | $23.7K – $75.5K | $2.1K – $6.7K |
Compare Caedrel with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.