YouTube channel comparison
Camp Lakebottom - Scholastic vs Raool
Camp Lakebottom - Scholastic has 676,000 subscribers and Raool has 675,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Camp Lakebottom - Scholastic | Raool |
|---|---|---|
| Subscribers | 676,000 | 675,000 |
| Total views | 413,485,043 | 129,408,936 |
| Videos published | 887 | 125 |
| Average views per video | 466,161 | 1,035,271 |
| Views per subscriber | 611.7 | 191.7 |
| Uploads per month | 5.6 | 3.1 |
| Subscribers per month | 4,263 | 16,609 |
| Views per month | 2,607,472 | 3,184,157 |
| Channel age | 13.2 yrs | 3.4 yrs |
| Country | — | France |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $1K – $3.3K | $1.9K – $6.1K |
| Estimated yearly earnings | $12.6K – $40.1K | $23K – $73.4K |
Compare Camp Lakebottom - Scholastic with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.