YouTube channel comparison
ESPN FC vs Canal GOAT
ESPN FC has 5,340,000 subscribers and Canal GOAT has 5,320,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ESPN FC | Canal GOAT |
|---|---|---|
| Subscribers | 5,340,000 | 5,320,000 |
| Total views | 5,001,744,724 | 825,630,890 |
| Videos published | 33,500 | 10,623 |
| Average views per video | 149,306 | 77,721 |
| Views per subscriber | 936.7 | 155.2 |
| Uploads per month | 339.3 | 118.0 |
| Subscribers per month | 54,081 | 59,112 |
| Views per month | 50,655,394 | 9,173,811 |
| Channel age | 8.2 yrs | 7.5 yrs |
| Country | United States | Brazil |
| Category | Sports | Sports |
| Estimated monthly earnings | $47.7K – $152K | $2.2K – $6.9K |
| Estimated yearly earnings | $572.6K – $1.8M | $25.9K – $82.6K |
Compare ESPN FC with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.