YouTube channel comparison
Gweek vs NOW SCARING
Gweek has 882,000 subscribers and NOW SCARING has 881,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Gweek | NOW SCARING |
|---|---|---|
| Subscribers | 882,000 | 881,000 |
| Total views | 443,067,227 | 408,075,716 |
| Videos published | 3,941 | 2,213 |
| Average views per video | 112,425 | 184,399 |
| Views per subscriber | 502.3 | 463.2 |
| Uploads per month | 65.9 | 35.9 |
| Subscribers per month | 14,751 | 14,309 |
| Views per month | 7,409,912 | 6,628,043 |
| Channel age | 5 yrs | 5.1 yrs |
| Country | Brazil | United States |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $1.9K – $5.9K | $6.2K – $19.9K |
| Estimated yearly earnings | $22.3K – $71.1K | $74.9K – $238.6K |
Compare Gweek with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.