YouTube channel comparison
Amit Tandon vs CANAL+
Amit Tandon has 1,770,000 subscribers and CANAL+ has 1,760,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Amit Tandon | CANAL+ |
|---|---|---|
| Subscribers | 1,770,000 | 1,760,000 |
| Total views | 258,419,193 | 1,304,286,724 |
| Videos published | 380 | 9,682 |
| Average views per video | 680,051 | 134,713 |
| Views per subscriber | 146.0 | 741.1 |
| Uploads per month | 1.6 | 54.6 |
| Subscribers per month | 7,366 | 9,921 |
| Views per month | 1,075,420 | 7,352,537 |
| Channel age | 20 yrs | 14.8 yrs |
| Country | India | France |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $172 – $548 | $4.2K – $13.2K |
| Estimated yearly earnings | $2.1K – $6.6K | $49.9K – $158.8K |
Compare Amit Tandon with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.