YouTube channel comparison
PinkLeaf vs Capi
PinkLeaf has 1,850,000 subscribers and Capi has 1,840,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PinkLeaf | Capi |
|---|---|---|
| Subscribers | 1,850,000 | 1,840,000 |
| Total views | 258,704,453 | 1,361,688,900 |
| Videos published | 124 | 3,504 |
| Average views per video | 2,086,326 | 388,610 |
| Views per subscriber | 139.8 | 740.0 |
| Uploads per month | 1.2 | 29.7 |
| Subscribers per month | 18,504 | 15,617 |
| Views per month | 2,587,604 | 11,557,652 |
| Channel age | 8.3 yrs | 9.8 yrs |
| Country | Philippines | Germany |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $439 – $1.4K | $9.3K – $29.5K |
| Estimated yearly earnings | $5.3K – $16.8K | $111.1K – $353.7K |
Compare PinkLeaf with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.