YouTube channel comparison
ドズル社 vs CaptainSauce
ドズル社 has 2,860,000 subscribers and CaptainSauce has 2,850,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ドズル社 | CaptainSauce |
|---|---|---|
| Subscribers | 2,860,000 | 2,850,000 |
| Total views | 7,241,076,925 | 2,113,843,285 |
| Videos published | 10,898 | 2,219 |
| Average views per video | 664,441 | 952,611 |
| Views per subscriber | 2,531.8 | 741.7 |
| Uploads per month | 75.2 | 15.7 |
| Subscribers per month | 19,733 | 20,111 |
| Views per month | 49,960,439 | 14,916,641 |
| Channel age | 12.1 yrs | 11.8 yrs |
| Country | Japan | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $25.9K – $82.4K | $5.6K – $17.9K |
| Estimated yearly earnings | $310.6K – $989.2K | $67.4K – $214.8K |
Compare ドズル社 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.