YouTube channel comparison
SKIPPERS vs CaptainSparklez
SKIPPERS has 11,500,000 subscribers and CaptainSparklez has 11,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | SKIPPERS | CaptainSparklez |
|---|---|---|
| Subscribers | 11,500,000 | 11,400,000 |
| Total views | 1,598,762,220 | 4,181,677,571 |
| Videos published | 386 | 5,879 |
| Average views per video | 4,141,871 | 711,291 |
| Views per subscriber | 139.0 | 366.8 |
| Uploads per month | 4.4 | 30.4 |
| Subscribers per month | 132,376 | 58,978 |
| Views per month | 18,403,282 | 21,633,867 |
| Channel age | 7.2 yrs | 16.1 yrs |
| Country | United States | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $17.3K – $55.2K | $20.4K – $64.9K |
| Estimated yearly earnings | $208K – $662.5K | $244.5K – $778.8K |
Compare SKIPPERS with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.