YouTube channel comparison
Throneful vs CarbotAnimations
Throneful has 2,470,000 subscribers and CarbotAnimations has 2,460,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Throneful | CarbotAnimations |
|---|---|---|
| Subscribers | 2,470,000 | 2,460,000 |
| Total views | 1,800,847,760 | 1,410,908,940 |
| Videos published | 72,339 | 1,571 |
| Average views per video | 24,895 | 898,096 |
| Views per subscriber | 729.1 | 573.5 |
| Uploads per month | 353.2 | 9.3 |
| Subscribers per month | 12,061 | 14,639 |
| Views per month | 8,793,656 | 8,395,894 |
| Channel age | 17.1 yrs | 14 yrs |
| Country | — | Canada |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $3.3K – $10.6K | $7.1K – $22.7K |
| Estimated yearly earnings | $39.8K – $126.6K | $85.4K – $272K |
Compare Throneful with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.