YouTube channel comparison
CarExpert vs Fazt
CarExpert has 683,000 subscribers and Fazt has 683,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CarExpert | Fazt |
|---|---|---|
| Subscribers | 683,000 | 683,000 |
| Total views | 235,184,573 | 73,639,984 |
| Videos published | 1,014 | 736 |
| Average views per video | 231,937 | 100,054 |
| Views per subscriber | 344.3 | 107.8 |
| Uploads per month | 12.9 | 5.5 |
| Subscribers per month | 8,677 | 5,145 |
| Views per month | 2,987,775 | 554,736 |
| Channel age | 6.6 yrs | 11.1 yrs |
| Country | Australia | — |
| Category | Autos & Vehicles | People & Blogs |
| Estimated monthly earnings | $2.5K – $8.1K | $209 – $666 |
| Estimated yearly earnings | $30.4K – $96.8K | $2.5K – $8K |
Compare CarExpert with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.