YouTube channel comparison
CAJU vs CARTEL 3VS
CAJU has 2,120,000 subscribers and CARTEL 3VS has 2,110,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CAJU | CARTEL 3VS |
|---|---|---|
| Subscribers | 2,120,000 | 2,110,000 |
| Total views | 846,594,016 | 507,332,896 |
| Videos published | 422 | 1,805 |
| Average views per video | 2,006,147 | 281,071 |
| Views per subscriber | 399.3 | 240.4 |
| Uploads per month | 12.6 | 12.7 |
| Subscribers per month | 63,445 | 14,887 |
| Views per month | 25,335,737 | 3,579,381 |
| Channel age | 2.8 yrs | 11.8 yrs |
| Country | — | Brazil |
| Category | How-to & Style | How-to & Style |
| Estimated monthly earnings | $9.5K – $30.4K | $843 – $2.7K |
| Estimated yearly earnings | $114.6K – $364.8K | $10.1K – $32.2K |
Compare CAJU with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.