YouTube channel comparison
Cut vs Cartoon Studio
Cut has 12,400,000 subscribers and Cartoon Studio has 12,300,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Cut | Cartoon Studio |
|---|---|---|
| Subscribers | 12,400,000 | 12,300,000 |
| Total views | 6,018,244,355 | 6,844,247,457 |
| Videos published | 2,571 | 147 |
| Average views per video | 2,340,818 | 46,559,507 |
| Views per subscriber | 485.3 | 556.4 |
| Uploads per month | 18.1 | 1.2 |
| Subscribers per month | 87,348 | 103,817 |
| Views per month | 42,393,572 | 57,768,391 |
| Channel age | 11.8 yrs | 9.9 yrs |
| Country | United States | — |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $39.9K – $127.2K | $21.8K – $69.3K |
| Estimated yearly earnings | $479.2K – $1.5M | $261.2K – $831.9K |
Compare Cut with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.