YouTube channel comparison
Lorrayne Oliveira vs CaseyNeistat
Lorrayne Oliveira has 12,800,000 subscribers and CaseyNeistat has 12,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Lorrayne Oliveira | CaseyNeistat |
|---|---|---|
| Subscribers | 12,800,000 | 12,700,000 |
| Total views | 3,176,769,658 | 3,274,503,392 |
| Videos published | 2,403 | 1,146 |
| Average views per video | 1,322,002 | 2,857,333 |
| Views per subscriber | 248.2 | 257.8 |
| Uploads per month | 16.6 | 5.8 |
| Subscribers per month | 88,455 | 64,007 |
| Views per month | 21,953,123 | 16,503,170 |
| Channel age | 12.1 yrs | 16.5 yrs |
| Country | Brazil | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $5.2K – $16.5K | $15.5K – $49.5K |
| Estimated yearly earnings | $62K – $197.6K | $186.6K – $594.1K |
Compare Lorrayne Oliveira with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.