YouTube channel comparison
Catriona Gray vs KBS 트래블-걸어서 세계속으로
Catriona Gray has 870,000 subscribers and KBS 트래블-걸어서 세계속으로 has 861,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Catriona Gray | KBS 트래블-걸어서 세계속으로 |
|---|---|---|
| Subscribers | 870,000 | 861,000 |
| Total views | 25,545,319 | 392,361,048 |
| Videos published | 98 | 13,281 |
| Average views per video | 260,667 | 29,543 |
| Views per subscriber | 29.4 | 455.7 |
| Uploads per month | 0.7 | 96.9 |
| Subscribers per month | 6,266 | 6,283 |
| Views per month | 183,988 | 2,863,199 |
| Channel age | 11.6 yrs | 11.4 yrs |
| Country | Philippines | South Korea |
| Category | Travel & Events | Travel & Events |
| Estimated monthly earnings | $36 – $116 | $1.6K – $5K |
| Estimated yearly earnings | $437 – $1.4K | $18.9K – $60.1K |
Compare Catriona Gray with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.