YouTube channel comparison
Catriona Gray vs NPR
Catriona Gray has 870,000 subscribers and NPR has 870,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Catriona Gray | NPR |
|---|---|---|
| Subscribers | 870,000 | 870,000 |
| Total views | 25,548,489 | 186,325,402 |
| Videos published | 98 | 3,469 |
| Average views per video | 260,699 | 53,712 |
| Views per subscriber | 29.4 | 214.2 |
| Uploads per month | 0.7 | 14.2 |
| Subscribers per month | 6,263 | 3,562 |
| Views per month | 183,914 | 762,886 |
| Channel age | 11.6 yrs | 20.4 yrs |
| Country | Philippines | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $31 – $99 | $719 – $2.3K |
| Estimated yearly earnings | $374 – $1.2K | $8.6K – $27.5K |
Compare Catriona Gray with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.