YouTube channel comparison
Caught In Providence vs Norris Nuts Do Stuff
Caught In Providence has 2,950,000 subscribers and Norris Nuts Do Stuff has 2,940,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Caught In Providence | Norris Nuts Do Stuff |
|---|---|---|
| Subscribers | 2,950,000 | 2,940,000 |
| Total views | 928,405,241 | 1,570,851,045 |
| Videos published | 2,564 | 1,364 |
| Average views per video | 362,093 | 1,151,650 |
| Views per subscriber | 314.7 | 534.3 |
| Uploads per month | 19.6 | 14.4 |
| Subscribers per month | 22,543 | 31,013 |
| Views per month | 7,094,539 | 16,570,607 |
| Channel age | 10.9 yrs | 7.9 yrs |
| Country | United States | Australia |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $6.7K – $21.3K | $14K – $44.7K |
| Estimated yearly earnings | $80.2K – $255.4K | $168.6K – $536.9K |
Compare Caught In Providence with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.