YouTube channel comparison
cbc Sofra vs JStuStudios
cbc Sofra has 3,710,000 subscribers and JStuStudios has 3,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | cbc Sofra | JStuStudios |
|---|---|---|
| Subscribers | 3,710,000 | 3,700,000 |
| Total views | 1,166,754,805 | 744,231,247 |
| Videos published | 87,637 | 481 |
| Average views per video | 13,313 | 1,547,258 |
| Views per subscriber | 314.5 | 201.1 |
| Uploads per month | 548.4 | 2.6 |
| Subscribers per month | 23,214 | 20,186 |
| Views per month | 7,300,670 | 4,060,212 |
| Channel age | 13.3 yrs | 15.3 yrs |
| Country | — | United States |
| Category | How-to & Style | People & Blogs |
| Estimated monthly earnings | $2.8K – $8.8K | $3.8K – $12.2K |
| Estimated yearly earnings | $33K – $105.1K | $45.9K – $146.2K |
Compare cbc Sofra with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.