YouTube channel comparison
CBLOL vs GameStar
CBLOL has 1,600,000 subscribers and GameStar has 1,590,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CBLOL | GameStar |
|---|---|---|
| Subscribers | 1,600,000 | 1,590,000 |
| Total views | 975,616,460 | 1,659,967,362 |
| Videos published | 16,490 | 11,368 |
| Average views per video | 59,164 | 146,021 |
| Views per subscriber | 609.8 | 1,044.0 |
| Uploads per month | 116.7 | 56.6 |
| Subscribers per month | 11,319 | 7,914 |
| Views per month | 6,901,835 | 8,262,471 |
| Channel age | 11.8 yrs | 16.7 yrs |
| Country | Brazil | Germany |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.6K – $5.2K | $6.6K – $21.1K |
| Estimated yearly earnings | $19.5K – $62.1K | $79.4K – $252.8K |
Compare CBLOL with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.