YouTube channel comparison
CBS News vs CCTV中国中央电视台
CBS News has 7,070,000 subscribers and CCTV中国中央电视台 has 7,060,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CBS News | CCTV中国中央电视台 |
|---|---|---|
| Subscribers | 7,070,000 | 7,060,000 |
| Total views | 6,671,192,774 | 1,020,897,768 |
| Videos published | 154,560 | 42,110 |
| Average views per video | 43,162 | 24,244 |
| Views per subscriber | 943.6 | 144.6 |
| Uploads per month | 646.4 | 277.3 |
| Subscribers per month | 29,570 | 46,487 |
| Views per month | 27,901,589 | 6,722,119 |
| Channel age | 19.9 yrs | 12.7 yrs |
| Country | United States | — |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $39.4K – $125.6K | $3.8K – $12.1K |
| Estimated yearly earnings | $473.1K – $1.5M | $45.6K – $145.2K |
Compare CBS News with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.