YouTube channel comparison
CBS Sports vs ExileLive
CBS Sports has 1,230,000 subscribers and ExileLive has 1,220,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CBS Sports | ExileLive |
|---|---|---|
| Subscribers | 1,230,000 | 1,220,000 |
| Total views | 1,443,050,054 | 104,516,163 |
| Videos published | 40,018 | 54 |
| Average views per video | 36,060 | 1,935,485 |
| Views per subscriber | 1,173.2 | 85.7 |
| Uploads per month | 174.5 | 0.5 |
| Subscribers per month | 5,363 | 12,416 |
| Views per month | 6,291,620 | 1,063,628 |
| Channel age | 19.1 yrs | 8.2 yrs |
| Country | United States | Russia |
| Category | Sports | Sports |
| Estimated monthly earnings | $5.9K – $18.9K | $180 – $574 |
| Estimated yearly earnings | $71.1K – $226.5K | $2.2K – $6.9K |
Compare CBS Sports with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.