YouTube channel comparison
Central Cee vs Keyblade
Central Cee has 7,040,000 subscribers and Keyblade has 7,040,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Central Cee | Keyblade |
|---|---|---|
| Subscribers | 7,040,000 | 7,040,000 |
| Total views | 2,651,335,104 | 2,883,562,143 |
| Videos published | 92 | 238 |
| Average views per video | 28,818,860 | 12,115,807 |
| Views per subscriber | 376.6 | 409.6 |
| Uploads per month | 0.5 | 1.2 |
| Subscribers per month | 41,969 | 36,258 |
| Views per month | 15,805,995 | 14,851,341 |
| Channel age | 14 yrs | 16.2 yrs |
| Country | United Kingdom | United States |
| Category | Music | Music |
| Estimated monthly earnings | $9.1K – $29.1K | $9.3K – $29.7K |
| Estimated yearly earnings | $109.6K – $349K | $111.9K – $356.4K |
Compare Central Cee with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.