YouTube channel comparison
Центральное Телевидение vs ROCK SQUAD
Центральное Телевидение has 4,970,000 subscribers and ROCK SQUAD has 4,930,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Центральное Телевидение | ROCK SQUAD |
|---|---|---|
| Subscribers | 4,970,000 | 4,930,000 |
| Total views | 2,795,079,898 | 4,293,247,483 |
| Videos published | 7,038 | 1,305 |
| Average views per video | 397,141 | 3,289,845 |
| Views per subscriber | 562.4 | 870.8 |
| Uploads per month | 75.2 | 10.0 |
| Subscribers per month | 53,118 | 37,694 |
| Views per month | 29,873,277 | 32,825,412 |
| Channel age | 7.8 yrs | 10.9 yrs |
| Country | — | United States |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $12K – $38.2K | $30.9K – $98.5K |
| Estimated yearly earnings | $144.1K – $458.9K | $371.1K – $1.2M |
Compare Центральное Телевидение with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.