YouTube channel comparison
CEROL vs sTaXxCraft
CEROL has 7,870,000 subscribers and sTaXxCraft has 7,840,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CEROL | sTaXxCraft |
|---|---|---|
| Subscribers | 7,870,000 | 7,840,000 |
| Total views | 786,766,122 | 1,922,530,960 |
| Videos published | 1,608 | 2,301 |
| Average views per video | 489,282 | 835,520 |
| Views per subscriber | 100.0 | 245.2 |
| Uploads per month | 14.0 | 13.0 |
| Subscribers per month | 68,699 | 44,267 |
| Views per month | 6,867,898 | 10,855,290 |
| Channel age | 9.5 yrs | 14.8 yrs |
| Country | Brazil | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.6K – $5.2K | $4.1K – $13K |
| Estimated yearly earnings | $19.4K – $61.8K | $49.1K – $156.3K |
Compare CEROL with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.