YouTube channel comparison
WayV vs 3Plus
WayV has 3,610,000 subscribers and 3Plus has 3,590,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | WayV | 3Plus |
|---|---|---|
| Subscribers | 3,610,000 | 3,590,000 |
| Total views | 555,248,487 | 1,637,406,317 |
| Videos published | 1,215 | 13,621 |
| Average views per video | 456,995 | 120,212 |
| Views per subscriber | 153.8 | 456.1 |
| Uploads per month | 13.1 | 116.0 |
| Subscribers per month | 38,819 | 30,584 |
| Views per month | 5,970,732 | 13,949,366 |
| Channel age | 7.7 yrs | 9.8 yrs |
| Country | — | — |
| Category | Music | Film & Animation |
| Estimated monthly earnings | $1.5K – $4.8K | $5.3K – $16.7K |
| Estimated yearly earnings | $18K – $57.3K | $63.1K – $200.9K |
Compare WayV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.