YouTube channel comparison
Sideways vs Charlie Hopkinson
Sideways has 990,000 subscribers and Charlie Hopkinson has 989,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Sideways | Charlie Hopkinson |
|---|---|---|
| Subscribers | 990,000 | 989,000 |
| Total views | 75,790,118 | 355,022,683 |
| Videos published | 58 | 1,387 |
| Average views per video | 1,306,726 | 255,964 |
| Views per subscriber | 76.6 | 359.0 |
| Uploads per month | 0.4 | 8.3 |
| Subscribers per month | 7,653 | 5,938 |
| Views per month | 585,900 | 2,131,624 |
| Channel age | 10.8 yrs | 13.9 yrs |
| Country | United States | United Kingdom |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $552 – $1.8K | $1.8K – $5.9K |
| Estimated yearly earnings | $6.6K – $21.1K | $22.2K – $70.6K |
Compare Sideways with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.