YouTube channel comparison
Cheddar vs Xylem Plus One
Cheddar has 1,060,000 subscribers and Xylem Plus One has 1,050,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Cheddar | Xylem Plus One |
|---|---|---|
| Subscribers | 1,060,000 | 1,050,000 |
| Total views | 404,845,040 | 230,415,176 |
| Videos published | 2,322 | 5,755 |
| Average views per video | 174,352 | 40,037 |
| Views per subscriber | 381.9 | 219.4 |
| Uploads per month | 18.5 | 103.6 |
| Subscribers per month | 8,426 | 18,895 |
| Views per month | 3,218,294 | 4,146,460 |
| Channel age | 10.5 yrs | 4.6 yrs |
| Country | United States | India |
| Category | Education | Education |
| Estimated monthly earnings | $5.1K – $16.1K | $1.1K – $3.5K |
| Estimated yearly earnings | $60.6K – $193.1K | $13.3K – $42.3K |
Compare Cheddar with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.