YouTube channel comparison
CheffOtto vs Jack Payne
CheffOtto has 12,200,000 subscribers and Jack Payne has 12,200,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CheffOtto | Jack Payne |
|---|---|---|
| Subscribers | 12,200,000 | 12,200,000 |
| Total views | 5,724,168,599 | 2,364,379,732 |
| Videos published | 847 | 1,185 |
| Average views per video | 6,758,168 | 1,995,257 |
| Views per subscriber | 469.2 | 193.8 |
| Uploads per month | 13.2 | 8.8 |
| Subscribers per month | 189,830 | 90,170 |
| Views per month | 89,066,991 | 17,475,041 |
| Channel age | 5.4 yrs | 11.3 yrs |
| Country | — | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $33.6K – $106.9K | $16.5K – $52.4K |
| Estimated yearly earnings | $402.7K – $1.3M | $197.5K – $629.1K |
Compare CheffOtto with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.