YouTube channel comparison
CheffOtto vs Mark Wiens
CheffOtto has 12,200,000 subscribers and Mark Wiens has 11,900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CheffOtto | Mark Wiens |
|---|---|---|
| Subscribers | 12,200,000 | 11,900,000 |
| Total views | 5,728,712,724 | 3,296,351,013 |
| Videos published | 848 | 1,631 |
| Average views per video | 6,755,557 | 2,021,061 |
| Views per subscriber | 469.6 | 277.0 |
| Uploads per month | 13.2 | 7.7 |
| Subscribers per month | 189,741 | 56,430 |
| Views per month | 89,095,897 | 15,631,486 |
| Channel age | 5.4 yrs | 17.6 yrs |
| Country | — | United States |
| Category | How-to & Style | How-to & Style |
| Estimated monthly earnings | $33.6K – $106.9K | $14.7K – $46.9K |
| Estimated yearly earnings | $402.9K – $1.3M | $176.7K – $562.7K |
Compare CheffOtto with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.