YouTube channel comparison
Intense vs ChillYourMind
Intense has 1,030,000 subscribers and ChillYourMind has 1,020,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Intense | ChillYourMind |
|---|---|---|
| Subscribers | 1,030,000 | 1,020,000 |
| Total views | 734,954,295 | 291,604,110 |
| Videos published | 63 | 1,922 |
| Average views per video | 11,665,941 | 151,719 |
| Views per subscriber | 713.5 | 285.9 |
| Uploads per month | 0.4 | 12.7 |
| Subscribers per month | 5,803 | 6,741 |
| Views per month | 4,140,433 | 1,927,157 |
| Channel age | 14.8 yrs | 12.6 yrs |
| Country | Canada | — |
| Category | Music | Music |
| Estimated monthly earnings | $2.3K – $7.5K | $484 – $1.5K |
| Estimated yearly earnings | $28.1K – $89.4K | $5.8K – $18.5K |
Compare Intense with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.