YouTube channel comparison
CHRIS vs Rec•Create
CHRIS has 652,000 subscribers and Rec•Create has 652,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CHRIS | Rec•Create |
|---|---|---|
| Subscribers | 652,000 | 652,000 |
| Total views | 74,835,941 | 135,930,915 |
| Videos published | 364 | 1,545 |
| Average views per video | 205,593 | 87,981 |
| Views per subscriber | 114.8 | 208.5 |
| Uploads per month | 2.3 | 17.1 |
| Subscribers per month | 4,082 | 7,221 |
| Views per month | 468,567 | 1,505,440 |
| Channel age | 13.3 yrs | 7.5 yrs |
| Country | France | Philippines |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $265 – $843 | $255 – $813 |
| Estimated yearly earnings | $3.2K – $10.1K | $3.1K – $9.8K |
Compare CHRIS with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.