YouTube channel comparison
Chris Turner vs Studio Green
Chris Turner has 551,000 subscribers and Studio Green has 550,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Chris Turner | Studio Green |
|---|---|---|
| Subscribers | 551,000 | 550,000 |
| Total views | 93,203,335 | 259,098,714 |
| Videos published | 1,423 | 496 |
| Average views per video | 65,498 | 522,376 |
| Views per subscriber | 169.2 | 471.1 |
| Uploads per month | 6.9 | 2.9 |
| Subscribers per month | 2,664 | 3,243 |
| Views per month | 450,612 | 1,527,603 |
| Channel age | 17.2 yrs | 14.1 yrs |
| Country | United States | India |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $424 – $1.4K | $245 – $779 |
| Estimated yearly earnings | $5.1K – $16.2K | $2.9K – $9.3K |
Compare Chris Turner with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.