YouTube channel comparison
Chris Stapleton vs Sezen Aksu
Chris Stapleton has 3,200,000 subscribers and Sezen Aksu has 3,200,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Chris Stapleton | Sezen Aksu |
|---|---|---|
| Subscribers | 3,200,000 | 3,200,000 |
| Total views | 3,493,923,777 | 4,419,675,980 |
| Videos published | 25 | 853 |
| Average views per video | 139,756,951 | 5,181,332 |
| Views per subscriber | 1,091.9 | 1,381.1 |
| Uploads per month | 0.2 | 5.0 |
| Subscribers per month | 19,394 | 18,660 |
| Views per month | 21,175,076 | 25,772,872 |
| Channel age | 13.7 yrs | 14.3 yrs |
| Country | United States | Turkey |
| Category | Music | Music |
| Estimated monthly earnings | $13.3K – $42.4K | $2.9K – $9.3K |
| Estimated yearly earnings | $159.6K – $508.2K | $35K – $111.3K |
Compare Chris Stapleton with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.