YouTube channel comparison
DanPlan vs Chris Stuckmann
DanPlan has 2,030,000 subscribers and Chris Stuckmann has 2,020,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | DanPlan | Chris Stuckmann |
|---|---|---|
| Subscribers | 2,030,000 | 2,020,000 |
| Total views | 458,374,517 | 801,883,519 |
| Videos published | 205 | 1,981 |
| Average views per video | 2,235,973 | 404,787 |
| Views per subscriber | 225.8 | 397.0 |
| Uploads per month | 1.4 | 10.6 |
| Subscribers per month | 13,951 | 10,760 |
| Views per month | 3,150,218 | 4,271,439 |
| Channel age | 12.1 yrs | 15.6 yrs |
| Country | Canada | — |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $2.7K – $8.5K | $1.6K – $5.1K |
| Estimated yearly earnings | $32K – $102.1K | $19.3K – $61.5K |
Compare DanPlan with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.