YouTube channel comparison
CookWithNisha vs Chris Williamson
CookWithNisha has 4,400,000 subscribers and Chris Williamson has 4,380,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CookWithNisha | Chris Williamson |
|---|---|---|
| Subscribers | 4,400,000 | 4,380,000 |
| Total views | 1,075,139,340 | 1,227,099,785 |
| Videos published | 765 | 4,690 |
| Average views per video | 1,405,411 | 261,642 |
| Views per subscriber | 244.3 | 280.2 |
| Uploads per month | 6.6 | 45.7 |
| Subscribers per month | 38,123 | 42,686 |
| Views per month | 9,315,409 | 11,959,022 |
| Channel age | 9.6 yrs | 8.5 yrs |
| Country | India | United States |
| Category | How-to & Style | People & Blogs |
| Estimated monthly earnings | $1.5K – $4.8K | $11.3K – $35.9K |
| Estimated yearly earnings | $17.9K – $57K | $135.2K – $430.5K |
Compare CookWithNisha with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.