YouTube channel comparison
Clickspring vs Le Raptor
Clickspring has 691,000 subscribers and Le Raptor has 691,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Clickspring | Le Raptor |
|---|---|---|
| Subscribers | 691,000 | 691,000 |
| Total views | 70,541,363 | 47,992,069 |
| Videos published | 132 | 38 |
| Average views per video | 534,404 | 1,262,949 |
| Views per subscriber | 102.1 | 69.5 |
| Uploads per month | 0.9 | 0.3 |
| Subscribers per month | 4,720 | 4,993 |
| Views per month | 481,889 | 346,801 |
| Channel age | 12.2 yrs | 11.5 yrs |
| Country | Australia | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $409 – $1.3K | $131 – $416 |
| Estimated yearly earnings | $4.9K – $15.6K | $1.6K – $5K |
Compare Clickspring with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.