YouTube channel comparison
Plaza vs Clix
Plaza has 3,980,000 subscribers and Clix has 3,970,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Plaza | Clix |
|---|---|---|
| Subscribers | 3,980,000 | 3,970,000 |
| Total views | 1,182,609,774 | 902,603,867 |
| Videos published | 862 | 1,578 |
| Average views per video | 1,371,937 | 571,992 |
| Views per subscriber | 297.1 | 227.4 |
| Uploads per month | 13.8 | 14.9 |
| Subscribers per month | 63,868 | 37,604 |
| Views per month | 18,977,732 | 8,549,513 |
| Channel age | 5.2 yrs | 8.8 yrs |
| Country | United States | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $17.9K – $56.9K | $8.1K – $25.6K |
| Estimated yearly earnings | $214.5K – $683.2K | $96.6K – $307.8K |
Compare Plaza with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.