YouTube channel comparison
Ubisoft vs Clix
Ubisoft has 3,980,000 subscribers and Clix has 3,970,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Ubisoft | Clix |
|---|---|---|
| Subscribers | 3,980,000 | 3,970,000 |
| Total views | 1,474,931,551 | 902,603,867 |
| Videos published | 14,380 | 1,578 |
| Average views per video | 102,568 | 571,992 |
| Views per subscriber | 370.6 | 227.4 |
| Uploads per month | 58.5 | 14.9 |
| Subscribers per month | 16,192 | 37,606 |
| Views per month | 6,000,696 | 8,550,009 |
| Channel age | 20.5 yrs | 8.8 yrs |
| Country | France | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $3.4K – $10.8K | $8.1K – $25.7K |
| Estimated yearly earnings | $40.7K – $129.6K | $96.6K – $307.8K |
Compare Ubisoft with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.