YouTube channel comparison
Jools TV - Kids Songs & Nursery Rhymes vs CloseTheDoor Clips
Jools TV - Kids Songs & Nursery Rhymes has 967,000 subscribers and CloseTheDoor Clips has 965,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Jools TV - Kids Songs & Nursery Rhymes | CloseTheDoor Clips |
|---|---|---|
| Subscribers | 967,000 | 965,000 |
| Total views | 761,003,198 | 281,371,136 |
| Videos published | 482 | 753 |
| Average views per video | 1,578,845 | 373,667 |
| Views per subscriber | 787.0 | 291.6 |
| Uploads per month | 6.4 | 5.5 |
| Subscribers per month | 12,788 | 7,050 |
| Views per month | 10,064,130 | 2,055,703 |
| Channel age | 6.3 yrs | 11.4 yrs |
| Country | United States | Indonesia |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $9.5K – $30.2K | $290 – $925 |
| Estimated yearly earnings | $113.8K – $362.3K | $3.5K – $11.1K |
Compare Jools TV - Kids Songs & Nursery Rhymes with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.