YouTube channel comparison
exurb1a vs CNBC Indonesia
exurb1a has 2,990,000 subscribers and CNBC Indonesia has 2,920,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | exurb1a | CNBC Indonesia |
|---|---|---|
| Subscribers | 2,990,000 | 2,920,000 |
| Total views | 223,979,320 | 1,571,375,538 |
| Videos published | 86 | 87,618 |
| Average views per video | 2,604,411 | 17,934 |
| Views per subscriber | 74.9 | 538.1 |
| Uploads per month | 0.5 | 848.8 |
| Subscribers per month | 17,133 | 28,287 |
| Views per month | 1,283,413 | 15,222,346 |
| Channel age | 14.5 yrs | 8.6 yrs |
| Country | — | Indonesia |
| Category | Education | Education |
| Estimated monthly earnings | $806 – $2.6K | $3.6K – $11.4K |
| Estimated yearly earnings | $9.7K – $30.8K | $43K – $137K |
Compare exurb1a with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.