YouTube channel comparison
CNN Indonesia vs freeCodeCamp.org
CNN Indonesia has 12,000,000 subscribers and freeCodeCamp.org has 11,900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CNN Indonesia | freeCodeCamp.org |
|---|---|---|
| Subscribers | 12,000,000 | 11,900,000 |
| Total views | 6,809,222,235 | 998,867,883 |
| Videos published | 161,002 | 2,317 |
| Average views per video | 42,293 | 431,104 |
| Views per subscriber | 567.4 | 83.9 |
| Uploads per month | 1,071.5 | 16.5 |
| Subscribers per month | 79,861 | 84,764 |
| Views per month | 45,316,138 | 7,114,978 |
| Channel age | 12.5 yrs | 11.7 yrs |
| Country | Indonesia | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $6.4K – $20.4K | $6.7K – $21.3K |
| Estimated yearly earnings | $76.8K – $244.7K | $80.4K – $256.1K |
Compare CNN Indonesia with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.