YouTube channel comparison
CoachBSR vs 浙江卫视【奔跑吧】官方频道---欢迎订阅
CoachBSR has 2,710,000 subscribers and 浙江卫视【奔跑吧】官方频道---欢迎订阅 has 2,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CoachBSR | 浙江卫视【奔跑吧】官方频道---欢迎订阅 |
|---|---|---|
| Subscribers | 2,710,000 | 2,700,000 |
| Total views | 163,274,397 | 2,185,844,298 |
| Videos published | 2,502 | 19,480 |
| Average views per video | 65,258 | 112,210 |
| Views per subscriber | 60.2 | 809.6 |
| Uploads per month | 10.9 | 148.7 |
| Subscribers per month | 11,793 | 20,608 |
| Views per month | 710,527 | 16,683,401 |
| Channel age | 19.2 yrs | 10.9 yrs |
| Country | India | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $121 – $387 | $6.7K – $21.4K |
| Estimated yearly earnings | $1.5K – $4.6K | $80.5K – $256.3K |
Compare CoachBSR with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.