YouTube channel comparison
Egoraptor vs Coda
Egoraptor has 2,840,000 subscribers and Coda has 2,830,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Egoraptor | Coda |
|---|---|---|
| Subscribers | 2,840,000 | 2,830,000 |
| Total views | 607,119,041 | 1,931,740,801 |
| Videos published | 112 | 460 |
| Average views per video | 5,420,706 | 4,199,437 |
| Views per subscriber | 213.8 | 682.6 |
| Uploads per month | 0.5 | 4.0 |
| Subscribers per month | 11,562 | 24,710 |
| Views per month | 2,471,744 | 16,867,127 |
| Channel age | 20.5 yrs | 9.5 yrs |
| Country | — | United Kingdom |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $931 – $3K | $14.6K – $46.6K |
| Estimated yearly earnings | $11.2K – $35.6K | $175.4K – $558.6K |
Compare Egoraptor with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.