YouTube channel comparison
SelectionWay Maths vs Code Blue Cam
SelectionWay Maths has 3,400,000 subscribers and Code Blue Cam has 3,390,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | SelectionWay Maths | Code Blue Cam |
|---|---|---|
| Subscribers | 3,400,000 | 3,390,000 |
| Total views | 13,882,019 | 1,274,307,865 |
| Videos published | 563 | 517 |
| Average views per video | 24,657 | 2,464,812 |
| Views per subscriber | 4.1 | 375.9 |
| Uploads per month | 8.1 | 3.8 |
| Subscribers per month | 49,173 | 25,181 |
| Views per month | 200,770 | 9,465,423 |
| Channel age | 5.8 yrs | 11.2 yrs |
| Country | India | United States |
| Category | Education | Education |
| Estimated monthly earnings | $54 – $171 | $14.9K – $47.3K |
| Estimated yearly earnings | $643 – $2K | $178.3K – $567.9K |
Compare SelectionWay Maths with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.