YouTube channel comparison
CodeParade vs TheBryanTV
CodeParade has 510,000 subscribers and TheBryanTV has 510,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CodeParade | TheBryanTV |
|---|---|---|
| Subscribers | 510,000 | 510,000 |
| Total views | 58,355,001 | 116,826,112 |
| Videos published | 84 | 301 |
| Average views per video | 694,702 | 388,127 |
| Views per subscriber | 114.4 | 229.1 |
| Uploads per month | 0.8 | 1.6 |
| Subscribers per month | 4,700 | 2,732 |
| Views per month | 537,834 | 625,872 |
| Channel age | 9 yrs | 15.6 yrs |
| Country | United States | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $507 – $1.6K | $236 – $751 |
| Estimated yearly earnings | $6.1K – $19.4K | $2.8K – $9K |
Compare CodeParade with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.