YouTube channel comparison
Codiscos vs T-Series Regional
Codiscos has 17,200,000 subscribers and T-Series Regional has 17,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Codiscos | T-Series Regional |
|---|---|---|
| Subscribers | 17,200,000 | 17,100,000 |
| Total views | 18,756,950,902 | 6,812,159,656 |
| Videos published | 7,768 | 15,207 |
| Average views per video | 2,414,644 | 447,962 |
| Views per subscriber | 1,090.5 | 398.4 |
| Uploads per month | 33.1 | 81.5 |
| Subscribers per month | 73,289 | 91,692 |
| Views per month | 79,922,881 | 36,527,388 |
| Channel age | 19.6 yrs | 15.5 yrs |
| Country | — | India |
| Category | Music | Music |
| Estimated monthly earnings | $20.1K – $63.9K | $3.9K – $12.4K |
| Estimated yearly earnings | $240.9K – $767.3K | $46.8K – $149K |
Compare Codiscos with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.