YouTube channel comparison
Codi Story vs Arilton Oliveira - Oficial
Codi Story has 515,000 subscribers and Arilton Oliveira - Oficial has 515,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Codi Story | Arilton Oliveira - Oficial |
|---|---|---|
| Subscribers | 515,000 | 515,000 |
| Total views | 306,241,264 | 76,808,943 |
| Videos published | 1,052 | 4,616 |
| Average views per video | 291,104 | 16,640 |
| Views per subscriber | 594.6 | 149.1 |
| Uploads per month | 10.2 | 26.0 |
| Subscribers per month | 4,972 | 2,901 |
| Views per month | 2,956,469 | 432,602 |
| Channel age | 8.6 yrs | 14.8 yrs |
| Country | France | Brazil |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.7K – $5.3K | $102 – $324 |
| Estimated yearly earnings | $20.1K – $63.9K | $1.2K – $3.9K |
Compare Codi Story with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.